Lithium Cells · Custom Battery PACKs · Electric Mobility

LEAWAT Cylindrical Cells & Battery PACKs
Explore LEAWAT (Lihua) 46 mm cylindrical cells and battery PACK configurations from the 2026 manufacturer brochure. Select an exact model or configuration to review its specifications and request a quote.
13 cell models · 15 mobility & replacement configurations · 7 energy storage configurations
Cylindrical Cells
The range includes LFP, NCM, LFMP+NCM, sodium-ion and NCM-LTO material systems. Cell nominal voltage is not specified in the model-by-model tables; request the current model datasheet. Cycle life follows each model’s published test string and is separate from the warranty.
| Model | Chemistry | Capacity | Energy density |
|---|---|---|---|
| IBR46120AA | LFP-Gr | 25 Ah | ≥175 Wh/kg |
| IBR46120FA | LFP-Gr | 25 Ah | ≥175 Wh/kg |
| IBR46120DA | LFP-Gr | 22.5 Ah | ≥160 Wh/kg |
| IBR46120PA | LFP-Gr | 17 Ah | ≥120 Wh/kg |
| IBR46120TA | LFP-Gr | 20 Ah | ≥140 Wh/kg |
| IER4695HA | NCM-Gr/Si | 32.5 Ah | ≥280 Wh/kg |
| IER4695HB | NCM-Gr/Si | 37 Ah | ≥300 Wh/kg |
| IER46120HC | NCM-Gr/Si | 50 Ah | ≥305 Wh/kg |
| IER4695FA | NCM-Gr/Si | 32 Ah | ≥270 Wh/kg |
| IER4695FB | NCM-Gr/Si | 36 Ah | ≥290 Wh/kg |
| IBR46120MC | (LFMP+NCM)-Gr | 32 Ah | ≥240 Wh/kg |
| QZR46120PA | Sodium-ion Na-HC | 15 Ah | ≥105 Wh/kg |
| IGR46120TA | NCM-LTO | 20 Ah | ≥90 Wh/kg |
Mobility, Starting Power & Lead-acid Replacement
PACKs and modules are listed by their application, nominal voltage and capacity. These are configuration references; the brochure does not provide individual manufacturer part numbers.
| Configuration | Voltage | Capacity | Reference |
|---|---|---|---|
| E-bike Battery PACK | 48 V | 25 Ah | View specifications |
| Electric Tricycle Battery PACK | 64 V | 50 Ah | View specifications |
| Electric Tricycle Battery PACK | 76.8 V | 50 Ah | View specifications |
| Electric Motorcycle Battery PACK | 76.8 V | 25 Ah | View specifications |
| Electric Motorcycle Battery PACK | 73.6 V | 45 Ah | View specifications |
| A00-class Vehicle Power Module | 64 V | 150 Ah | View specifications |
| Electric Material Handling Battery PACK | 48 V | 100 Ah | 4.8 kWh |
| eVTOL Battery PACK | 703 V | 36 Ah | 25.3 kWh |
| Starting Power Battery PACK | 25.6 V | 15 Ah | 0.384 kWh |
| Lead-acid Replacement Battery PACK | 64 V | 25 Ah | View specifications |
| Lead-acid Replacement Battery PACK | 76.8 V | 25 Ah | View specifications |
| Lead-acid Replacement Battery PACK | 12.8 V | 25 Ah | View specifications |
| Lead-acid Replacement Battery PACK | 12.8 V | 50 Ah | View specifications |
| Lead-acid Replacement Battery PACK | 12.8 V | 75 Ah | View specifications |
| Lead-acid Replacement Battery PACK | 12.8 V | 100 Ah | View specifications |
Energy Storage
Compare rack backup, wall-mounted and high-voltage stackable configurations. Inverter, communication and installation compatibility require review for the selected version.
| Configuration | Voltage | Capacity | Reference |
|---|---|---|---|
| Rack Backup Energy Storage Battery | 51.2 V | 100 Ah | 5.12 kWh |
| Wall-mounted Home Energy Storage Battery | 51.2 V | 100 Ah | 5.12 kWh |
| Stackable Home Energy Storage Battery | 204.8 V | 50 Ah | 10.24 kWh |
| Stackable Home Energy Storage Battery | 307.2 V | 50 Ah | 15.36 kWh |
| Stackable Home Energy Storage Battery | 409.6 V | 50 Ah | 20.48 kWh |
| Stackable Home Energy Storage Battery | 512 V | 50 Ah | 25.60 kWh |
| Stackable Home Energy Storage Battery | 614.4 V | 50 Ah | 30.72 kWh |
Specifications Requiring Confirmation
- 76.8 V / 25 Ah motorcycle PACK: the printed 1P15S LFP configuration conflicts with the voltage and operating range.
- 20.48 kWh / 409.6 V stackable configuration: the printed lower voltage limit is 58.4 Vdc; confirm before system sizing.
- All stackable configurations: the brochure prints discharge temperature as 20 to +60 °C; confirm whether a minus sign is missing.
These values are reproduced with explicit notes on the affected product pages. No corrected rating is assumed.
Warranty & Ordering
Cells: 12 months. Battery PACKs: 12 months or 1,200 cycles, whichever comes first. Cycle life is a performance specification and does not extend warranty coverage. View warranty terms.
Specifications and product appearances are based on the supplied 2026 LEAWAT / Lihua brochure, PDF pages 7 and 11–15. Request current specifications, available documents, quantity pricing and delivery arrangements for your application.
