Lithium Cells · Custom Battery PACKs · Electric Mobility

Farasis Battery Cells & Light Mobility PACKs
Compare Farasis pouch cells and battery PACK configurations for light electric mobility. Select a model below to view its electrical limits, dimensions, temperature range and integration notes.
14 Pouch Cell Models
| Model / configuration | Voltage | Capacity | Chemistry | Cycle life |
|---|---|---|---|---|
| P45 | 3.21 V | 45 Ah | LFP | 3,000 |
| P54 | 3.21 V | 53.5 Ah | LFP | 3,000 |
| P57 | 3.73 V | 57.3 Ah | NCM | 2,000 |
| P70 | 3.73 V | 69 Ah | NCM | 2,000 |
| P73 | 3.65 V | 73 Ah | NCM | 2,000 |
| P76 | 3.65 V | 76.3 Ah | NCM | 2,000 |
| P91 | 3.21 V | 91.3 Ah | LFP | 3,000 |
| P148 | 3.21 V | 148.1 Ah | LFP | 2,000 |
| S31 | 3.68 V | 31 Ah | Semi-solid-state | 2,000 |
| S35 | 3.73 V | 35.5 Ah | Semi-solid-state | 2,500 |
| S45 | 3.73 V | 46.7 Ah | Semi-solid-state | 2,500 |
| S47 | 3.21 V | 46.5 Ah | LFP | 2,000 |
| S55 | 3.73 V | 55.2 Ah | Semi-solid-state | 2,500 |
| P58 | 3.75 V | 60.5 Ah | NCM | 2,000 |
12 Battery PACK Configurations
| Model / configuration | Voltage | Capacity | Energy (manual) | Cycle life |
|---|---|---|---|---|
| 4830 — E-bike | 47.84 V | 31 Ah | 1483 Wh | 800 |
| 4860 — Electric moped | 47.84 V | 62 Ah | 2966 Wh | 1,200 |
| 7230 — Electric moped | 73.6 V | 31 Ah | 2296 Wh | 1,200 |
| 7432 — Electric motorcycle | 74.6 V | 33.3 Ah | 2484 Wh | 1,200 |
| 7440 — Electric motorcycle | 75.2 V | 38 Ah | 2857 Wh | 2,000 |
| 7455 — Electric motorcycle | 74.6 V | 55.5 Ah | 4140 Wh | 1,500 |
| 7460 — Electric motorcycle | 75 V | 60.5 Ah | 4537 Wh | 1,500 |
| 7432 — Overseas battery swapping | 74.6 V | 33.3 Ah | 2484 Wh | 1,200 |
| 7440 — Overseas battery swapping | 75.2 V | 38 Ah | 2857 Wh | 2,000 |
| 7455 — Overseas battery swapping | 74.6 V | 55.5 Ah | 4140 Wh | 1,500 |
| 7460 — Overseas battery swapping | 75 V | 60.5 Ah | 4537 Wh | 1,500 |
| 349050 — UTV / ATV | 349.4 V | 52 Ah | 17472 Wh | 1,500 |
Choosing a Configuration
Motorcycle and overseas battery-swap versions are listed separately because enclosure dimensions, weight or communication can differ even when the model number is the same. Cell models referenced inside PACKs are not interchangeable without technical validation.
Cycle life is the manufacturer’s performance rating at 25 °C and 70% SOH under its test conditions. Cell warranty is 12 months. PACK warranty is 12 months or 1,200 cycles, whichever comes first. See the warranty terms.
Specifications are based on the Farasis 2026 light electric mobility manual. Confirm the current specification, certificate scope and configuration before ordering. The 349050 model’s published voltage, capacity and energy require confirmation before system sizing.
